FC Current Agendas
| Agendas | Minutes | Handouts | 
|---|---|---|
| September 27, 2024 | Minutes | |
| October 25, 2024 | Minutes | |
| November 22, 2024 | Minutes | |
| * No Meeting December | ||
| January 24, 2025 | Minutes | M&O Introductions | 
| February 28, 2025 | Minutes | 
 | 
| March 28, 2025 | Minutes | CLPCCD Sustainability Projects | 
| April 25, 2025 | Minutes | 
| Agendas | Minutes | Handouts | 
|---|---|---|
| October 23, 2020 | Minutes | 2020 Capacity Load Analysis | 
| December 18, 2020 | EV Charging Update 121820 | |
| January 22, 2021 | ||
| February 25, 2021 | ||
| March 26, 2021 | EV Charging Update | |
| April 23, 2021 | Minutes | |
| May 29, 2021 | Five Year Construction Plan 2023-2027 | 
| Agendas | Minutes | Handouts | 
|---|---|---|
| September 27, 2019 | Minutes | Hayward Fire Training Center Presentation - Joint Use Facility and Ground Lease Update | 
| October 25, 2019 | 2019 Capacity Load Analysis | |
| November 22, 2019 | ||
| December - no mtg. | ||
| January 24, 2020 | Wildfiresmoke AQI Based Decision Making Matrix | |
| February 28, 2020 | ||
| March - no mtg. | ||
| April 24, 2020 | 
