Membership
| Area Represented | Member | Campus/Site |
|---|---|---|
| Committee Chairs (3) | ||
| Bruce Griffin | DO Admin (non-voting) | |
| TBD | CC | |
| Tim Druley | LPC Classified | |
| Administration (4) | ||
| Sara Woods | DO | |
| Stephen Gunderson | DO | |
| Nathaniel Rice | CC | |
| Traci Peterson | LPC | |
| College Technology Services (2) | ||
| TBD | CC | |
| Sherman Lindsey | LPC | |
| Academic Senate (4) | ||
| Lisa Ulibarri | CC | |
| Thomas Lothian | CC | |
| Jeff Judd | LPC | |
| TBD | LPC | |
| Classified Senate (3) | ||
| Cathy Gould | DO | |
| TBD | CC | |
| TBD | LPC | |
| Bargaining Units (2) | ||
| Debbie Fields | LPC Faculty Association | |
| Timothy Druley | LPC Classified Union SEIU | |
| Student Senate (2) | ||
| Theresa Pedrosa | CC | |
| TBD | LPC |
